Pantheon Beliefs [Contents]
|
Name | Description |
|
Dance of the Aurora | ![]() get +1 ![]() ![]() |
|
Desert Folklore | ![]() get +1 ![]() ![]() |
|
Divine Spark | +1 ![]() ![]() ![]() and ![]() (Writer) districts. |
|
Fertility Rites | City growth rate is 10% higher. |
|
God of Craftsmen | +1 ![]() ![]() |
|
God of Healing | Increases Healing by +30 in your ![]() or any adjacent tiles. |
|
God of the Forge | +25% ![]() units. |
|
God of the Open Sky | +1 ![]() ![]() |
|
God of the Sea | +1 ![]() ![]() |
|
God of War | Bonus ![]() unit killed within 8 tiles of a ![]() you own. |
|
Goddess of Festivals | +1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Goddess of the Harvest | Harvesting a Resource or removing a Feature receives a ![]() |
|
Goddess of the Hunt | +1 ![]() ![]() |
|
Initiation Rites | +50 ![]() |
|
Lady of the Reeds and Marshes |
+1 ![]() ![]() ![]() ![]() |
|
Monument to the Gods | +15% ![]() wonders. |
|
Oral Tradition | +1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Religious Idols | +1 ![]() ![]() resources. |
|
Religious Settlements | Border expansion rate 15% higher. |
|
River Goddess | +1 ![]() ![]() adjacent to a River. |
|
Sacred Path | ![]() get +1 ![]() ![]() tiles. |
|
Stone Circles | +2 ![]() ![]() |
Worship Beliefs [Contents]
|
Name | Description |
|
Cathedral | Allows construction of ![]() ![]() ![]() |
|
Gurdwara | Allows construction of ![]() ![]() ![]() |
|
Meeting House | Allows construction of ![]() (+3 ![]() ![]() |
|
Mosque | Allows construction of ![]() ![]() ![]() ![]() |
|
Pagoda | Allows construction of ![]() ![]() ![]() |
|
Synagogue | Allows construction of ![]() ![]() |
|
Wat | Allows construction of ![]() ![]() ![]() |
Follower Beliefs [Contents]
|
Name | Description |
|
Divine Inspiration | All world wonders provide +4![]() |
|
Feed the World | ![]() ![]() ![]() ![]() |
|
Jesuit Education | May purchase ![]() ![]() district buildings with ![]() |
|
Religious Community | ![]() ![]() ![]() |
|
Reliquaries | ![]() ![]() ![]() |
|
Work Ethic | +1 ![]() |
|
Zen Meditation | +1 ![]() |
Founder Beliefs [Contents]
|
Name | Description |
|
Church Property | +2 ![]() |
|
Lay Ministry | Each ![]() ![]() district in a city following this Religion provides +1 ![]() ![]() |
|
Papal Primacy | Type bonuses from city-states following your Religion are 50% more powerful. |
|
Pilgrimage | +2 ![]() |
|
Stewardship | Each ![]() ![]() district in a city following this Religion provides +1 ![]() ![]() |
|
Tithe | +1 ![]() |
|
World Church | +1 ![]() |
Enhancer Beliefs [Contents]
|
Name | Description |
|
Crusade | Combat units gain +10 ![]() Religion. |
|
Defender of the Faith | Combat units gain +10 ![]() cities that follow this Religion. |
|
Holy Order | ![]() ![]() to purchase. |
|
Itinerant Preachers | Religion spreads to cities 30% further away. |
|
Missionary Zeal | Religious units ignore ![]() and Features. |
|
Monastic Isolation | Your Religion’s pressure never drops due to losses in Theological Combat. |
|
Scripture | Religious spread from adjacent city pressure is 25% stronger. Boosted to 50% once ![]() researched. |